| Student | Batch | Due |
|---|---|---|
|
Mujahid Test ID 388665 | M-39 | ৳100.00 |
| Student | Date | Amount |
|---|---|---|
| Sanika Moin Swaron | 13 Apr, 2026 | +৳1,000.00 |
| Ahasanul Hossain | 13 Apr, 2026 | +৳1,500.00 |
| K.M. Saad Andalib | 13 Apr, 2026 | +৳1,200.00 |
| K.M. Saad Andalib | 13 Apr, 2026 | +৳2,500.00 |
| Md. Tamim Islam | 13 Apr, 2026 | +৳500.00 |
| GM. Jisan | 12 Apr, 2026 | +৳2,000.00 |
| Marzia Anjum | 12 Apr, 2026 | +৳2,000.00 |
| Afrin Tamanna Mimia | 12 Apr, 2026 | +৳1,000.00 |
| Israt jahan Bushra | 12 Apr, 2026 | +৳1,000.00 |
| Rafsan Hoqe Arosh | 11 Apr, 2026 | +৳1,250.00 |
Total Records: 111
| Roll | Name | Batch / Course | Financials | Monthly Payments | Actions | |
|---|---|---|---|---|---|---|
| 145012 | Md. Tamim Islam | M-39 2026: Class 9 | Total Paid: ৳500.00Total Due: ৳0.00 Course Breakdown2026: Class 9Paid: ৳500.00 Due: ৳0.00 | |||
| 183882 | Israt jahan Bushra | F-38 Bio-Chem HSC-27 | Total Paid: ৳1,000.00Total Due: ৳-1,000.00 Course BreakdownBio-Chem HSC-27Paid: ৳1,000.00 Due: ৳-1,000.00 | |||
| 183866 | Afrin Tamanna Mimia | F-38 Bio-Chem HSC-27 | Total Paid: ৳1,000.00Total Due: ৳-1,000.00 Course BreakdownBio-Chem HSC-27Paid: ৳1,000.00 Due: ৳-1,000.00 | |||
| 183672 | Nawrin Sultana Moni | F-36 Bio-Chem, Bio-Chem HSC-27 | Total Paid: ৳1,000.00Total Due: ৳0.00 Course BreakdownBio-ChemPaid: ৳500.00 Due: ৳0.00 Bio-Chem HSC-27Paid: ৳500.00 Due: ৳0.00 | |||
| 183652 | Sadia Afrin Adrita | F-36 Bio-Chem HSC-27 | Total Paid: ৳1,000.00Total Due: ৳-1,000.00 Course BreakdownBio-Chem HSC-27Paid: ৳1,000.00 Due: ৳-1,000.00 | |||
| 183638 | Mst. Afifa Akter | F-36 Bio-Chem HSC-27 | Total Paid: ৳1,000.00Total Due: ৳-1,000.00 Course BreakdownBio-Chem HSC-27Paid: ৳1,000.00 Due: ৳-1,000.00 | |||
| 183654 | Jamila | F-36 Bio-Chem HSC-27 | Total Paid: ৳1,000.00Total Due: ৳-1,000.00 Course BreakdownBio-Chem HSC-27Paid: ৳1,000.00 Due: ৳-1,000.00 | |||
| 183607 | Oishi Upama | F-36 Bio-Chem HSC-27 | Total Paid: ৳1,000.00Total Due: ৳-1,000.00 Course BreakdownBio-Chem HSC-27Paid: ৳1,000.00 Due: ৳-1,000.00 | |||
| 890173 | Shreya Sarker | F-38 Bio-Chem HSC-27 | Total Paid: ৳1,000.00Total Due: ৳-1,000.00 Course BreakdownBio-Chem HSC-27Paid: ৳1,000.00 Due: ৳-1,000.00 | |||
| 319170 | Israt Jahan Toa | F-38 Bio-Chem HSC-27 | Total Paid: ৳1,000.00Total Due: ৳-1,000.00 Course BreakdownBio-Chem HSC-27Paid: ৳1,000.00 Due: ৳-1,000.00 | |||
| 803403 | Jannat Islam | F-40 2026: Class 9 | Total Paid: ৳500.00Total Due: ৳0.00 Course Breakdown2026: Class 9Paid: ৳500.00 Due: ৳0.00 | |||
| 795564 | Sabikunnahar Eva | F-40 2026: Class 9 | Total Paid: ৳500.00Total Due: ৳0.00 Course Breakdown2026: Class 9Paid: ৳500.00 Due: ৳0.00 | |||
| 183863 | Tajrin Tabassum Prova | F-38 Bio-Chem HSC-27 | Total Paid: ৳1,000.00Total Due: ৳-1,000.00 Course BreakdownBio-Chem HSC-27Paid: ৳1,000.00 Due: ৳-1,000.00 | |||
| 183670 | Jannatul Ferdausi Pinaki | F-36 Bio-Chem HSC-27 | Total Paid: ৳1,000.00Total Due: ৳-1,000.00 Course BreakdownBio-Chem HSC-27Paid: ৳1,000.00 Due: ৳-1,000.00 | |||
| 183667 | Nowshin Fariha | F-36 Bio-Chem HSC-27 | Total Paid: ৳1,000.00Total Due: ৳-1,000.00 Course BreakdownBio-Chem HSC-27Paid: ৳1,000.00 Due: ৳-1,000.00 | |||
| 183655 | Mohima Zaman | F-36 Bio-Chem HSC-27 | Total Paid: ৳1,000.00Total Due: ৳-1,000.00 Course BreakdownBio-Chem HSC-27Paid: ৳1,000.00 Due: ৳-1,000.00 | |||
| 183835 | Fauzia Jafrin | F-38 Bio-Chem HSC-27 | Total Paid: ৳1,000.00Total Due: ৳-1,000.00 Course BreakdownBio-Chem HSC-27Paid: ৳1,000.00 Due: ৳-1,000.00 | |||
| 183837 | Israt jahan Tayeba | F-38 Bio-Chem HSC-27 | Total Paid: ৳1,000.00Total Due: ৳-1,000.00 Course BreakdownBio-Chem HSC-27Paid: ৳1,000.00 Due: ৳-1,000.00 | |||
| 330668 | Labiba Hasan Tathoy | F-38 Bio-Chem HSC-27 | Total Paid: ৳1,000.00Total Due: ৳-1,000.00 Course BreakdownBio-Chem HSC-27Paid: ৳1,000.00 Due: ৳-1,000.00 | |||
| 183802 | Sajidah akter prapty | F-38 Bio-Chem HSC-27 | Total Paid: ৳1,000.00Total Due: ৳-1,000.00 Course BreakdownBio-Chem HSC-27Paid: ৳1,000.00 Due: ৳-1,000.00 |
Loading audit data...
| Batch | Students | Total Price | Collected | Due | Discount |
|---|
| Student | Batch | Enrolled | Price | Paid | Due | Status |
|---|
| Student | Roll | Batch | Mobile | Price | Paid | Due |
|---|
The student has been successfully enrolled.
Enter a roll number above to view full student details.
Tip: You can also select specific students using the checkboxes in the "Admission Management" tab and click the "Export Selected" button there.
Configure unique messages based on Course and Gender.
Configure redirect URLs for different classes/programmes. Users will be redirected to these URLs after login based on their class.