| Student | Batch | Due |
|---|---|---|
|
Mujahid Test ID 388665 | M-39 | ৳100.00 |
| Student | Date | Amount |
|---|---|---|
| Abdullah Adil | 10 Apr, 2026 | +৳1,250.00 |
| Ahaduzzaman Ziyam | 10 Apr, 2026 | +৳1,500.00 |
| Ahaduzzaman Ziyam | 10 Apr, 2026 | +৳3,000.00 |
| Oishi Upama | 10 Apr, 2026 | +৳1,000.00 |
| Md. Mahmudul Karim Hasib | 09 Apr, 2026 | +৳1,500.00 |
| Sadika Tasnim | 09 Apr, 2026 | +৳3,000.00 |
| Sadika Tasnim | 09 Apr, 2026 | +৳1,500.00 |
| Tanshir Mahmud | 09 Apr, 2026 | +৳1,000.00 |
| Tanshir Mahmud | 09 Apr, 2026 | +৳2,000.00 |
| Israt Jahan Toa | 09 Apr, 2026 | +৳1,000.00 |
Total Records: 104
| Roll | Name | Batch / Course | Financials | Monthly Payments | Actions | |
|---|---|---|---|---|---|---|
| 183607 | Oishi Upama | F-36 Bio-Chem HSC-27 | Total Paid: ৳1,000.00Total Due: ৳-1,000.00 Course BreakdownBio-Chem HSC-27Paid: ৳1,000.00 Due: ৳-1,000.00 | |||
| 890173 | Shreya Sarker | F-38 Bio-Chem HSC-27 | Total Paid: ৳1,000.00Total Due: ৳-1,000.00 Course BreakdownBio-Chem HSC-27Paid: ৳1,000.00 Due: ৳-1,000.00 | |||
| 319170 | Israt Jahan Toa | F-38 Bio-Chem HSC-27 | Total Paid: ৳1,000.00Total Due: ৳-1,000.00 Course BreakdownBio-Chem HSC-27Paid: ৳1,000.00 Due: ৳-1,000.00 | |||
| 803403 | Jannat Islam | F-40 2026: Class 9 | Total Paid: ৳500.00Total Due: ৳0.00 Course Breakdown2026: Class 9Paid: ৳500.00 Due: ৳0.00 | |||
| 795564 | Sabikunnahar Eva | F-40 2026: Class 9 | Total Paid: ৳500.00Total Due: ৳0.00 Course Breakdown2026: Class 9Paid: ৳500.00 Due: ৳0.00 | |||
| 183863 | Tajrin Tabassum Prova | F-38 Bio-Chem HSC-27 | Total Paid: ৳1,000.00Total Due: ৳-1,000.00 Course BreakdownBio-Chem HSC-27Paid: ৳1,000.00 Due: ৳-1,000.00 | |||
| 183670 | Jannatul Ferdausi Pinaki | F-36 Bio-Chem HSC-27 | Total Paid: ৳1,000.00Total Due: ৳-1,000.00 Course BreakdownBio-Chem HSC-27Paid: ৳1,000.00 Due: ৳-1,000.00 | |||
| 183667 | Nowshin Fariha | F-36 Bio-Chem HSC-27 | Total Paid: ৳1,000.00Total Due: ৳-1,000.00 Course BreakdownBio-Chem HSC-27Paid: ৳1,000.00 Due: ৳-1,000.00 | |||
| 183655 | Mohima Zaman | F-36 Bio-Chem HSC-27 | Total Paid: ৳1,000.00Total Due: ৳-1,000.00 Course BreakdownBio-Chem HSC-27Paid: ৳1,000.00 Due: ৳-1,000.00 | |||
| 183835 | Fauzia Jafrin | F-38 Bio-Chem HSC-27 | Total Paid: ৳1,000.00Total Due: ৳-1,000.00 Course BreakdownBio-Chem HSC-27Paid: ৳1,000.00 Due: ৳-1,000.00 | |||
| 183837 | Israt jahan Tayeba | F-38 Bio-Chem HSC-27 | Total Paid: ৳1,000.00Total Due: ৳-1,000.00 Course BreakdownBio-Chem HSC-27Paid: ৳1,000.00 Due: ৳-1,000.00 | |||
| 330668 | Labiba Hasan Tathoy | F-38 Bio-Chem HSC-27 | Total Paid: ৳1,000.00Total Due: ৳-1,000.00 Course BreakdownBio-Chem HSC-27Paid: ৳1,000.00 Due: ৳-1,000.00 | |||
| 183802 | Sajidah akter prapty | F-38 Bio-Chem HSC-27 | Total Paid: ৳1,000.00Total Due: ৳-1,000.00 Course BreakdownBio-Chem HSC-27Paid: ৳1,000.00 Due: ৳-1,000.00 | |||
| 183814 | Mariom Sultana Moure | F-38 Bio-Chem HSC-27 | Total Paid: ৳1,000.00Total Due: ৳-1,000.00 Course BreakdownBio-Chem HSC-27Paid: ৳1,000.00 Due: ৳-1,000.00 | |||
| 226666 | Nusrat Jahan Chadmoni | F-40 2026: Class 9 | Total Paid: ৳500.00Total Due: ৳0.00 Course Breakdown2026: Class 9Paid: ৳500.00 Due: ৳0.00 | |||
| 183628 | Sumaiya Akter Bristy | F-36 Bio-Chem HSC-27 | Total Paid: ৳2,000.00Total Due: ৳-2,000.00 Course BreakdownBio-Chem HSC-27Paid: ৳2,000.00 Due: ৳-2,000.00 | |||
| 183623 | Saraf Hasan Jannat | F-36 Bio-Chem HSC-27 | Total Paid: ৳1,000.00Total Due: ৳-1,000.00 Course BreakdownBio-Chem HSC-27Paid: ৳1,000.00 Due: ৳-1,000.00 | |||
| 183531 | Md Hasibur Rahman Raza | M-35 Bio-Chem, Bio-Chem HSC-27 | Total Paid: ৳800.00Total Due: ৳0.00 Course BreakdownBio-ChemPaid: ৳800.00 Due: ৳0.00 Bio-Chem HSC-27Paid: ৳0.00 Due: ৳0.00 | |||
| 771197 | Joyeta Das | F-36 Bio-Chem HSC-27 | Total Paid: ৳1,000.00Total Due: ৳-1,000.00 Course BreakdownBio-Chem HSC-27Paid: ৳1,000.00 Due: ৳-1,000.00 | |||
| 736989 | Shaharin Nahar Sayma | F-36 Bio-Chem HSC-27 | Total Paid: ৳500.00Total Due: ৳0.00 Course BreakdownBio-Chem HSC-27Paid: ৳500.00 Due: ৳0.00 |
Loading audit data...
| Batch | Students | Total Price | Collected | Due | Discount |
|---|
| Student | Batch | Enrolled | Price | Paid | Due | Status |
|---|
| Student | Roll | Batch | Mobile | Price | Paid | Due |
|---|
The student has been successfully enrolled.
Enter a roll number above to view full student details.
Tip: You can also select specific students using the checkboxes in the "Admission Management" tab and click the "Export Selected" button there.
Configure unique messages based on Course and Gender.
Configure redirect URLs for different classes/programmes. Users will be redirected to these URLs after login based on their class.