| Branch Rank | Roll | Name | Batch | Total Marks |
|---|---|---|---|---|
| 1 | 182407 | Suhana Tasnim | F24 | 87.25 |
| 2 | 182402 | Umme Ayeman Asifa | F24 | 85.5 |
| 3 | 182505 | Md Hossain | M25 | 81.75 |
| 4 | 182511 | Md Raihan | M25 | 78.75 |
| 5 | 182424 | Nusratuj Jannat Sara Moni | F24 | 78.5 |
| 6 | 182404 | Shithi Halder | F24 | 77.5 |
| 7 | 182415 | Zohora Nusrat Neha | F24 | 74.75 |
| 8 | 182414 | Most Sayeda Akter Moriam | F24 | 74 |
| 9 | 182406 | Israt Jahan Sneha | F24 | 72.75 |
| 10 | 182413 | Mohsena Akter Mouly | F24 | 70.5 |
| 11 | 182401 | Faria Jahan Isha | F24 | 69 |
| 12 | 182419 | Habiba Newaz Sneha | F24 | 68.5 |
| 13 | 182408 | Jannatul Mawa | F24 | 68.5 |
| 14 | 182519 | Hrive Sen Gupta | M25 | 67 |
| 15 | 182514 | Nahid Hasan Shawon | M25 | 66.75 |
| 16 | 182420 | Jannatul Ferdous Norah | F24 | 66.5 |
| 17 | 182515 | Refat Hasan | M25 | 64.5 |
| 18 | 182513 | Thamid Hasan Nafiz | M25 | 63.75 |
| 19 | 182403 | Maimuna Ahmed Moumita | F24 | 61 |
| 20 | 182422 | Mouli Roy | F24 | 60.75 |
| 21 | 182423 | Nadia Karim Medha | F24 | 58 |
| 22 | 182418 | Samiha | F24 | 57.75 |
| 23 | 182412 | Mou Akter | F24 | 56.75 |
| 24 | 182504 | Md Naeem Islam Anik | M25 | 56.25 |
| 25 | 182501 | Irfan Ahmed Ayon | M25 | 53 |
| 26 | 182417 | Juairia Akther | F24 | 52.75 |
| 27 | 182425 | Rukya Tasnim Bashra | F24 | 52.75 |
| 28 | 182508 | Abdullah Siddique | M25 | 51.75 |
| 29 | 182516 | Md Tazul Islam | M25 | 47.25 |
| 30 | 182410 | Joyti Sarker | F24 | 42.75 |
| 31 | 182506 | Md Zubayer | M25 | 42.5 |
| 32 | 182517 | Mahiuddin Jaman | M25 | 40.75 |
| 33 | 182507 | Md Shoaib | M25 | 29 |
| 34 | 182510 | Prince Bairagi | M25 | 18.5 |
📋 CSV Format Requirements:
📊 Current Records: 999 students