Loading users...
Required columns: Roll, Batch, Name, Mobile 01, Mobile 02, Class(Programme)
Important notes:
| Roll | Batch | Name | Mobile 01 | Mobile 02 | Class(Programme) |
|---|---|---|---|---|---|
| 185104 | M51 | Mishkat Tamim | 8801572963988 | 8801751738338 | Medical |
| 185105 | M51 | Md. Jobayer Islam | 8801791418006 | 8801719145644 | Medical |
| 185106 | M51 | Rafi Abdullah | 8801319316463 | 8801711363215 | Engineering |
📂 Download sample CSV: sample_users.csv
Total Users: 2329 | Page 101 of 233
| ID | Username | Name | Role | Class/Programme | Registered | Actions | ||
|---|---|---|---|---|---|---|---|---|
| 2294 | 185130 | Mahbubul Hasan Fahad M51 | subscriber | Second-Timer | 2025-09-12 13:45 | |||
| 2280 | 183223 | Sadia Afroz Rakhi F32 | subscriber | Second-Timer | 2025-09-12 13:45 | |||
| 2281 | 183224 | Tamanna Rahman Afifa F32 | subscriber | Second-Timer | 2025-09-12 13:45 | |||
| 2282 | 183225 | Minha Chowdhury Vumi F32 | subscriber | Second-Timer | 2025-09-12 13:45 | |||
| 2283 | 183226 | Ayesha Siddika F32 | subscriber | Second-Timer | 2025-09-12 13:45 | |||
| 2284 | 183227 | Tasfia Binte Matiar F32 | subscriber | Second-Timer | 2025-09-12 13:45 | |||
| 2285 | 183228 | Esrat Lisa F32 | subscriber | Second-Timer | 2025-09-12 13:45 | |||
| 2286 | 183229 | Jamila Akter Mim F32 | subscriber | Second-Timer | 2025-09-12 13:45 | |||
| 2287 | 183230 | Joyti Sarker F32 | subscriber | Second-Timer | 2025-09-12 13:45 | |||
| 2272 | 183214 | Amisha Nowrin F32 | subscriber | Second-Timer | 2025-09-12 13:45 |
Showing 1001-1010 of 2329 users
Configure redirect URLs for different classes/programmes. Users will be redirected to these URLs after login based on their class.
Control which classes can access which pages/URLs.
By default, all classes can access all pages. Configure restrictions below.
Status: Access Control ENABLED
| ✓ | 👤 Username | 🔑 Password | 🖼️ Avatar | 📝 First Name | 📝 Last Name | 🏷️ Display Name | 📄 Description | 📚 Batch | 📞 Phone | 👥 Role | 🌐 Website | 📅 Registered | 🕒 Last Login | 🔧 Actions |
|---|