Loading users...
Required columns: Roll, Batch, Name, Mobile 01, Mobile 02, Class(Programme)
Important notes:
| Roll | Batch | Name | Mobile 01 | Mobile 02 | Class(Programme) |
|---|---|---|---|---|---|
| 185104 | M51 | Mishkat Tamim | 8801572963988 | 8801751738338 | Medical |
| 185105 | M51 | Md. Jobayer Islam | 8801791418006 | 8801719145644 | Medical |
| 185106 | M51 | Rafi Abdullah | 8801319316463 | 8801711363215 | Engineering |
📂 Download sample CSV: sample_users.csv
Total Users: 2474 | Page 11 of 248
| ID | Username | Name | Role | Class/Programme | Registered | Actions | ||
|---|---|---|---|---|---|---|---|---|
| 3452 | 980055 | Mst Marjan Binte Kawsar Bio-Chem-physics | subscriber | HSC Science Programme: 2028 | 2026-06-20 06:09 | |||
| 3451 | 542876 | Mohona Rahman Rimi Biology | subscriber | HSC Science Programme: 2028 | 2026-06-19 13:03 | |||
| 3450 | 855238 | Jarifa Bismi Isma Biology | subscriber | HSC Science Programme: 2028 | 2026-06-19 12:55 | |||
| 3449 | 121468 | Anika Subah Bio-Chem-physics | subscriber | HSC Science Programme: 2028 | 2026-06-19 12:54 | |||
| 3448 | 733054 | Abdullah Al Masud Bio-Chem-physics | subscriber | HSC Science Programme: 2028 | 2026-06-19 12:18 | |||
| 3447 | 469910 | Faiza Hasan Mahira Biology | subscriber | HSC Science Programme: 2028 | 2026-06-19 11:14 | |||
| 3446 | 817714 | Raisa Islam Biology | subscriber | HSC Science Programme: 2028 | 2026-06-19 10:57 | |||
| 3445 | 727685 | Md Nesar Uddin Khan Shafin Bio-Chem-physics | subscriber | HSC Science Programme: 2028 | 2026-06-18 14:04 | |||
| 3444 | 147496 | Md Fardin Islam Hemal Bio-Chem-physics | subscriber | HSC Science Programme: 2028 | 2026-06-18 13:58 | |||
| 3443 | 370836 | Jannat Anisha Biology | subscriber | HSC Science Programme: 2028 | 2026-06-18 12:13 |
Showing 101-110 of 2474 users
Configure redirect URLs for different classes/programmes. Users will be redirected to these URLs after login based on their class.
Control which classes can access which pages/URLs.
By default, all classes can access all pages. Configure restrictions below.
Status: Access Control ENABLED
| ✓ | 👤 Username | 🔑 Password | 🖼️ Avatar | 📝 First Name | 📝 Last Name | 🏷️ Display Name | 📄 Description | 📚 Batch | 📞 Phone | 👥 Role | 🌐 Website | 📅 Registered | 🕒 Last Login | 🔧 Actions |
|---|