Loading users...
Required columns: Roll, Batch, Name, Mobile 01, Mobile 02, Class(Programme)
Important notes:
| Roll | Batch | Name | Mobile 01 | Mobile 02 | Class(Programme) |
|---|---|---|---|---|---|
| 185104 | M51 | Mishkat Tamim | 8801572963988 | 8801751738338 | Medical |
| 185105 | M51 | Md. Jobayer Islam | 8801791418006 | 8801719145644 | Medical |
| 185106 | M51 | Rafi Abdullah | 8801319316463 | 8801711363215 | Engineering |
๐ Download sample CSV: sample_users.csv
Total Users: 2076 | Page 19 of 208
| ID | Username | Name | Role | Class/Programme | Registered | Actions | ||
|---|---|---|---|---|---|---|---|---|
| 2872 | 4350696 | test2 Test Batch | subscriber | Medical | 2026-01-16 13:03 | |||
| 2871 | 3265074 | test M-39 | subscriber | 2026: Class 9 | 2026-01-16 12:56 | |||
| 2869 | 1256192 | Megha Akter Memi F-40 | subscriber | 2026: Class 9 | 2026-01-15 07:29 | |||
| 2868 | 6661670 | Tanver Islam Sifat M-39 | subscriber | 2026: Class 9 | 2026-01-15 07:25 | |||
| 2867 | 3019535 | Ramisa Islam F-40 | subscriber | 2026: Class 9 | 2026-01-15 07:22 | |||
| 2866 | 6768868 | Sadika Tasnim F-40 | subscriber | 2026: Class 9 | 2026-01-15 07:17 | |||
| 2865 | 9877025 | Sifat Morshed M-39 | subscriber | 2026: Class 9 | 2026-01-15 07:10 | |||
| 2864 | 8584103 | Saad Sami M-39 | subscriber | 2026: Class 9 | 2026-01-15 07:03 | |||
| 2863 | 2345859 | Rafiu Islam M-25 | subscriber | 2026: Class 10 | 2026-01-15 06:57 | |||
| 2862 | 1861189 | Abdullah Adil M-25 | subscriber | 2026: Class 10 | 2026-01-15 06:52 |
Showing 181-190 of 2076 users
Configure redirect URLs for different classes/programmes. Users will be redirected to these URLs after login based on their class.
Control which classes can access which pages/URLs.
By default, all classes can access all pages. Configure restrictions below.
Status: Access Control ENABLED
| โ | ๐ค Username | ๐ Password | ๐ผ๏ธ Avatar | ๐ง Email | ๐ First Name | ๐ Last Name | ๐ท๏ธ Display Name | ๐ Description | ๐ Batch | ๐ Phone | ๐ฅ Role | ๐ Website | ๐ Registered | ๐ Last Login | ๐ง Actions |
|---|