Loading users...
Required columns: Roll, Batch, Name, Mobile 01, Mobile 02, Class(Programme)
Important notes:
| Roll | Batch | Name | Mobile 01 | Mobile 02 | Class(Programme) |
|---|---|---|---|---|---|
| 185104 | M51 | Mishkat Tamim | 8801572963988 | 8801751738338 | Medical |
| 185105 | M51 | Md. Jobayer Islam | 8801791418006 | 8801719145644 | Medical |
| 185106 | M51 | Rafi Abdullah | 8801319316463 | 8801711363215 | Engineering |
๐ Download sample CSV: sample_users.csv
Total Users: 2076 | Page 191 of 208
| ID | Username | Name | Role | Class/Programme | Registered | Actions | ||
|---|---|---|---|---|---|---|---|---|
| 1044 | 300 | 300@meal.local | parent | Not Set | 2025-07-29 07:31 | |||
| 1045 | 301 | 301@meal.local | parent | Not Set | 2025-07-29 07:31 | |||
| 1046 | 302 | 302@meal.local | parent | Not Set | 2025-07-29 07:31 | |||
| 1047 | 303 | 303@meal.local | parent | Not Set | 2025-07-29 07:31 | |||
| 1048 | 304 | 304@meal.local | parent | Not Set | 2025-07-29 07:31 | |||
| 1049 | 305 | 305@meal.local | parent | Not Set | 2025-07-29 07:31 | |||
| 1050 | 2001 | 2001@meal.local | parent | Not Set | 2025-07-29 07:31 | |||
| 1051 | 2002 | 2002@meal.local | parent | Not Set | 2025-07-29 07:31 | |||
| 1052 | 2003 | 2003@meal.local | parent | Not Set | 2025-07-29 07:31 | |||
| 1053 | 2004 | 2004@meal.local | parent | Not Set | 2025-07-29 07:31 |
Showing 1901-1910 of 2076 users
Configure redirect URLs for different classes/programmes. Users will be redirected to these URLs after login based on their class.
Control which classes can access which pages/URLs.
By default, all classes can access all pages. Configure restrictions below.
Status: Access Control ENABLED
| โ | ๐ค Username | ๐ Password | ๐ผ๏ธ Avatar | ๐ง Email | ๐ First Name | ๐ Last Name | ๐ท๏ธ Display Name | ๐ Description | ๐ Batch | ๐ Phone | ๐ฅ Role | ๐ Website | ๐ Registered | ๐ Last Login | ๐ง Actions |
|---|