Loading users...
Required columns: Roll, Batch, Name, Mobile 01, Mobile 02, Class(Programme)
Important notes:
| Roll | Batch | Name | Mobile 01 | Mobile 02 | Class(Programme) |
|---|---|---|---|---|---|
| 185104 | M51 | Mishkat Tamim | 8801572963988 | 8801751738338 | Medical |
| 185105 | M51 | Md. Jobayer Islam | 8801791418006 | 8801719145644 | Medical |
| 185106 | M51 | Rafi Abdullah | 8801319316463 | 8801711363215 | Engineering |
๐ Download sample CSV: sample_users.csv
Total Users: 2052 | Page 196 of 206
| ID | Username | Name | Role | Class/Programme | Registered | Actions | ||
|---|---|---|---|---|---|---|---|---|
| 858 | 183807 | Aysha Binte Mannan F38 | subscriber | Bio-Chem | 2025-07-06 15:03 | |||
| 859 | 183808 | Sakiba F38 | subscriber | Bio-Chem | 2025-07-06 15:03 | |||
| 860 | 183813 | Ayfa Jahan Sara F38 | subscriber | Bio-Chem | 2025-07-06 15:03 | |||
| 861 | 183814 | Mariom Sultana Maoure F38 | moriom.sultana3025@gmail.com | subscriber | Bio-Chem | 2025-07-06 15:03 | ||
| 842 | 183611 | Umma Habiba F36 | subscriber | Bio-Chem | 2025-07-06 15:03 | |||
| 843 | 183613 | Junaika Mahmud Prati F36 | subscriber | Bio-Chem | 2025-07-06 15:03 | |||
| 844 | 183615 | Sharaka Mehejabin F36 | subscriber | Bio-Chem | 2025-07-06 15:03 | |||
| 845 | 183616 | Jannat F36 | subscriber | Bio-Chem | 2025-07-06 15:03 | |||
| 846 | 183811 | Safa Ara Sayma F38 | subscriber | Bio-Chem | 2025-07-06 15:03 | |||
| 847 | 183618 | Syeda Ifat Ramiza F36 | subscriber | Bio-Chem | 2025-07-06 15:03 |
Showing 1951-1960 of 2052 users
Configure redirect URLs for different classes/programmes. Users will be redirected to these URLs after login based on their class.
Control which classes can access which pages/URLs.
By default, all classes can access all pages. Configure restrictions below.
Status: Access Control ENABLED
| โ | ๐ค Username | ๐ Password | ๐ผ๏ธ Avatar | ๐ง Email | ๐ First Name | ๐ Last Name | ๐ท๏ธ Display Name | ๐ Description | ๐ Batch | ๐ Phone | ๐ฅ Role | ๐ Website | ๐ Registered | ๐ Last Login | ๐ง Actions |
|---|