Loading users...
Required columns: Roll, Batch, Name, Mobile 01, Mobile 02, Class(Programme)
Important notes:
| Roll | Batch | Name | Mobile 01 | Mobile 02 | Class(Programme) |
|---|---|---|---|---|---|
| 185104 | M51 | Mishkat Tamim | 8801572963988 | 8801751738338 | Medical |
| 185105 | M51 | Md. Jobayer Islam | 8801791418006 | 8801719145644 | Medical |
| 185106 | M51 | Rafi Abdullah | 8801319316463 | 8801711363215 | Engineering |
📂 Download sample CSV: sample_users.csv
Total Users: 2348 | Page 27 of 235
| ID | Username | Name | Role | Class/Programme | Registered | Actions | ||
|---|---|---|---|---|---|---|---|---|
| 3163 | 279884 | Adria Binte Akter F-40 | subscriber | 2026: Class 9 | 2026-04-05 10:08 | |||
| 3162 | 318911 | Zia M-37 | subscriber | Bio-Chem HSC-27 | 2026-04-04 13:15 | |||
| 3161 | 346705 | Jia M-37 | subscriber | Bio-Chem HSC-27 | 2026-04-04 12:31 | |||
| 3160 | 1801 | Md.Nayan Retina | subscriber | Academic Enrolment | 2026-04-04 12:15 | |||
| 3159 | 1802 | Zia Uddin Retina | subscriber | Academic Enrolment | 2026-04-04 12:13 | |||
| 3158 | 615880 | Sikider Rafi M-39 | subscriber | 2026: Class 9 | 2026-04-04 10:34 | |||
| 3157 | 183744 | Saidul Islam Zidan M-37 | subscriber | Bio-Chem HSC-27 | 2026-04-01 12:36 | |||
| 3156 | 850762 | Musfiq Jawad M-39 | subscriber | 2026: Class 9 | 2026-03-30 13:47 | |||
| 3155 | 862336 | Sawoda Islam F-40 | subscriber | 2026: Class 9 | 2026-03-30 11:17 | |||
| 3154 | 130405 | Syed Anusha Hossen F-24 | subscriber | 2026: Class 10 | 2026-03-28 09:12 |
Showing 261-270 of 2348 users
Configure redirect URLs for different classes/programmes. Users will be redirected to these URLs after login based on their class.
Control which classes can access which pages/URLs.
By default, all classes can access all pages. Configure restrictions below.
Status: Access Control ENABLED
| ✓ | 👤 Username | 🔑 Password | 🖼️ Avatar | 📝 First Name | 📝 Last Name | 🏷️ Display Name | 📄 Description | 📚 Batch | 📞 Phone | 👥 Role | 🌐 Website | 📅 Registered | 🕒 Last Login | 🔧 Actions |
|---|