Loading users...
Required columns: Roll, Batch, Name, Mobile 01, Mobile 02, Class(Programme)
Important notes:
| Roll | Batch | Name | Mobile 01 | Mobile 02 | Class(Programme) |
|---|---|---|---|---|---|
| 185104 | M51 | Mishkat Tamim | 8801572963988 | 8801751738338 | Medical |
| 185105 | M51 | Md. Jobayer Islam | 8801791418006 | 8801719145644 | Medical |
| 185106 | M51 | Rafi Abdullah | 8801319316463 | 8801711363215 | Engineering |
📂 Download sample CSV: sample_users.csv
Total Users: 2357 | Page 38 of 236
| ID | Username | Name | Role | Class/Programme | Registered | Actions | ||
|---|---|---|---|---|---|---|---|---|
| 3070 | Md.Ismail | Md.Ismail 52 | subscriber | Live-Exam | 2026-03-09 23:50 | |||
| 3071 | Azgor | Azgor 52 | subscriber | Live-Exam | 2026-03-09 23:50 | |||
| 3060 | Rifat Mahmud | Rifat Mahmud 52 | subscriber | Live-Exam | 2026-03-09 23:50 | |||
| 2967 | 572125 | Mohammad Musa M-39 | subscriber | 2026: Class 9 | 2026-03-04 08:56 | |||
| 2966 | 764754 | K.M Saad Andalib M-39 | subscriber | 2026: Class 9 | 2026-02-28 05:57 | |||
| 2965 | 751190 | Shah Sufiyan Mozumder M-39 | subscriber | 2026: Class 9 | 2026-02-28 05:51 | |||
| 2964 | 771131 | Shakera Bin Shara F-40 | subscriber | 2026: Class 9 | 2026-02-26 06:34 | |||
| 2963 | 946605 | Abdullah Al Alvi M-39 | subscriber | 2026: Class 9 | 2026-02-25 09:07 | |||
| 2962 | 101839 | testing M-39 | subscriber | 2026: Class 9 | 2026-02-19 17:05 | |||
| 2961 | 532380 | test today M-39 | subscriber | 2026: Class 9 | 2026-02-17 15:28 |
Showing 371-380 of 2357 users
Configure redirect URLs for different classes/programmes. Users will be redirected to these URLs after login based on their class.
Control which classes can access which pages/URLs.
By default, all classes can access all pages. Configure restrictions below.
Status: Access Control ENABLED
| ✓ | 👤 Username | 🔑 Password | 🖼️ Avatar | 📝 First Name | 📝 Last Name | 🏷️ Display Name | 📄 Description | 📚 Batch | 📞 Phone | 👥 Role | 🌐 Website | 📅 Registered | 🕒 Last Login | 🔧 Actions |
|---|