Loading users...
Required columns: Roll, Batch, Name, Mobile 01, Mobile 02, Class(Programme)
Important notes:
| Roll | Batch | Name | Mobile 01 | Mobile 02 | Class(Programme) |
|---|---|---|---|---|---|
| 185104 | M51 | Mishkat Tamim | 8801572963988 | 8801751738338 | Medical |
| 185105 | M51 | Md. Jobayer Islam | 8801791418006 | 8801719145644 | Medical |
| 185106 | M51 | Rafi Abdullah | 8801319316463 | 8801711363215 | Engineering |
๐ Download sample CSV: sample_users.csv
Total Users: 2076 | Page 38 of 208
| ID | Username | Name | Role | Class/Programme | Registered | Actions | ||
|---|---|---|---|---|---|---|---|---|
| 2676 | 186004 | Mst. Maria Akter Ria F60 | subscriber | Second-Timer | 2025-10-27 13:09 | |||
| 2677 | 186005 | Kabita Akter Mim F60 | subscriber | Second-Timer | 2025-10-27 13:09 | |||
| 2678 | 186006 | Puja Ray F60 | subscriber | Second-Timer | 2025-10-27 13:09 | |||
| 2679 | 186007 | Nishat Muna F60 | subscriber | Second-Timer | 2025-10-27 13:09 | |||
| 2680 | 186008 | Nusrat Jahan Asha F60 | subscriber | Second-Timer | 2025-10-27 13:09 | |||
| 2681 | 188101 | Md. Faizul Islam Abid M81 | subscriber | Second-Timer | 2025-10-27 13:09 | |||
| 2663 | 185890 | Choity Debnath F58 | subscriber | Second-Timer | 2025-10-27 13:09 | |||
| 2665 | 185892 | Nafiya Akther F58 | subscriber | Second-Timer | 2025-10-27 13:09 | |||
| 2667 | 185894 | Labiba F58 | subscriber | Second-Timer | 2025-10-27 13:09 | |||
| 2668 | 185895 | Jannatul Bakia Kotha F58 | subscriber | Second-Timer | 2025-10-27 13:09 |
Showing 371-380 of 2076 users
Configure redirect URLs for different classes/programmes. Users will be redirected to these URLs after login based on their class.
Control which classes can access which pages/URLs.
By default, all classes can access all pages. Configure restrictions below.
Status: Access Control ENABLED
| โ | ๐ค Username | ๐ Password | ๐ผ๏ธ Avatar | ๐ง Email | ๐ First Name | ๐ Last Name | ๐ท๏ธ Display Name | ๐ Description | ๐ Batch | ๐ Phone | ๐ฅ Role | ๐ Website | ๐ Registered | ๐ Last Login | ๐ง Actions |
|---|