Loading users...
Required columns: Roll, Batch, Name, Mobile 01, Mobile 02, Class(Programme)
Important notes:
| Roll | Batch | Name | Mobile 01 | Mobile 02 | Class(Programme) |
|---|---|---|---|---|---|
| 185104 | M51 | Mishkat Tamim | 8801572963988 | 8801751738338 | Medical |
| 185105 | M51 | Md. Jobayer Islam | 8801791418006 | 8801719145644 | Medical |
| 185106 | M51 | Rafi Abdullah | 8801319316463 | 8801711363215 | Engineering |
๐ Download sample CSV: sample_users.csv
Total Users: 2076 | Page 43 of 208
| ID | Username | Name | Role | Class/Programme | Registered | Actions | ||
|---|---|---|---|---|---|---|---|---|
| 2627 | 140407 | Nadira Nusaiba SF04 | subscriber | ssc-model-test-dashboard | 2025-10-13 14:20 | |||
| 2628 | 140408 | Anika Tabassum SF04 | subscriber | ssc-model-test-dashboard | 2025-10-13 14:20 | |||
| 2629 | 140421 | Cristin Ishana SF04 | subscriber | ssc-model-test-dashboard | 2025-10-13 14:20 | |||
| 2630 | 140423 | Maimuna Sultana Rim SF04 | subscriber | ssc-model-test-dashboard | 2025-10-13 14:20 | |||
| 2615 | 140304 | Abu Taher Toha SM03 | subscriber | ssc-model-test-dashboard | 2025-10-13 14:20 | |||
| 2616 | 140305 | Asir Afroz Nurin SM03 | subscriber | ssc-model-test-dashboard | 2025-10-13 14:20 | |||
| 2617 | 140306 | Md. Ali Parvez SM03 | subscriber | ssc-model-test-dashboard | 2025-10-13 14:20 | |||
| 2620 | 140323 | Ahmed Hosen Ornob SM03 | subscriber | ssc-model-test-dashboard | 2025-10-13 14:20 | |||
| 2621 | 140401 | Rezwana Zaman Abida SF04 | subscriber | ssc-model-test-dashboard | 2025-10-13 14:20 | |||
| 2622 | 140402 | Tashfi Sharif SF04 | subscriber | ssc-model-test-dashboard | 2025-10-13 14:20 |
Showing 421-430 of 2076 users
Configure redirect URLs for different classes/programmes. Users will be redirected to these URLs after login based on their class.
Control which classes can access which pages/URLs.
By default, all classes can access all pages. Configure restrictions below.
Status: Access Control ENABLED
| โ | ๐ค Username | ๐ Password | ๐ผ๏ธ Avatar | ๐ง Email | ๐ First Name | ๐ Last Name | ๐ท๏ธ Display Name | ๐ Description | ๐ Batch | ๐ Phone | ๐ฅ Role | ๐ Website | ๐ Registered | ๐ Last Login | ๐ง Actions |
|---|