Loading users...
Required columns: Roll, Batch, Name, Mobile 01, Mobile 02, Class(Programme)
Important notes:
| Roll | Batch | Name | Mobile 01 | Mobile 02 | Class(Programme) |
|---|---|---|---|---|---|
| 185104 | M51 | Mishkat Tamim | 8801572963988 | 8801751738338 | Medical |
| 185105 | M51 | Md. Jobayer Islam | 8801791418006 | 8801719145644 | Medical |
| 185106 | M51 | Rafi Abdullah | 8801319316463 | 8801711363215 | Engineering |
๐ Download sample CSV: sample_users.csv
Total Users: 2076 | Page 47 of 208
| ID | Username | Name | Role | Class/Programme | Registered | Actions | ||
|---|---|---|---|---|---|---|---|---|
| 2595 | 140208 | Susmita Karmokar SF02 | subscriber | ssc-model-test-dashboard | 2025-10-13 14:20 | |||
| 2578 | 140127 | Md. Mahim Ahmed SM01 | subscriber | ssc-model-test-dashboard | 2025-10-13 14:20 | |||
| 2579 | 140128 | Md. Raoha Islam SM01 | subscriber | ssc-model-test-dashboard | 2025-10-13 14:20 | |||
| 2580 | 140129 | Md. Jakariya SM01 | subscriber | ssc-model-test-dashboard | 2025-10-13 14:20 | |||
| 2581 | 140130 | Abdullah Al Masud SM01 | subscriber | ssc-model-test-dashboard | 2025-10-13 14:20 | |||
| 2582 | 140131 | Sudip Halder Sarronu SM01 | subscriber | ssc-model-test-dashboard | 2025-10-13 14:20 | |||
| 2583 | 140132 | Md. Ibrahim Khaliullah Raiyan SM01 | subscriber | ssc-model-test-dashboard | 2025-10-13 14:20 | |||
| 2584 | 140133 | Md. Yeasin Arafat SM01 | subscriber | ssc-model-test-dashboard | 2025-10-13 14:20 | |||
| 2585 | 140134 | Mubashshir Ahammad Jarif SM01 | subscriber | ssc-model-test-dashboard | 2025-10-13 14:20 | |||
| 2586 | 140135 | Shakhor Kundu SM01 | subscriber | ssc-model-test-dashboard | 2025-10-13 14:20 |
Showing 461-470 of 2076 users
Configure redirect URLs for different classes/programmes. Users will be redirected to these URLs after login based on their class.
Control which classes can access which pages/URLs.
By default, all classes can access all pages. Configure restrictions below.
Status: Access Control ENABLED
| โ | ๐ค Username | ๐ Password | ๐ผ๏ธ Avatar | ๐ง Email | ๐ First Name | ๐ Last Name | ๐ท๏ธ Display Name | ๐ Description | ๐ Batch | ๐ Phone | ๐ฅ Role | ๐ Website | ๐ Registered | ๐ Last Login | ๐ง Actions |
|---|