Loading users...
Required columns: Roll, Batch, Name, Mobile 01, Mobile 02, Class(Programme)
Important notes:
| Roll | Batch | Name | Mobile 01 | Mobile 02 | Class(Programme) |
|---|---|---|---|---|---|
| 185104 | M51 | Mishkat Tamim | 8801572963988 | 8801751738338 | Medical |
| 185105 | M51 | Md. Jobayer Islam | 8801791418006 | 8801719145644 | Medical |
| 185106 | M51 | Rafi Abdullah | 8801319316463 | 8801711363215 | Engineering |
📂 Download sample CSV: sample_users.csv
Total Users: 2679 | Page 5 of 268
| ID | Username | Name | Role | Class/Programme | Registered | Actions | ||
|---|---|---|---|---|---|---|---|---|
| 3718 | 261423 | Jihan Rahman Regular Batch(Class+Exam) | subscriber | SSC-27 Final Sprint | 2026-09-03 12:48 | |||
| 3717 | 233987 | Lailatul Nuhan Biology | subscriber | HSC Science Programme: 2028 | 2026-09-03 10:17 | |||
| 3716 | 972209 | Md. Shariar Islam Biology | subscriber | HSC Science Programme: 2028 | 2026-09-03 10:15 | |||
| 3715 | 130778 | Bengir Rahman Nishi F-38 | subscriber | Bio-Chem HSC-27 | 2026-09-03 10:08 | |||
| 3714 | 324039 | muksetul Momenin Bio-Chem-physics | subscriber | HSC Science Programme: 2028 | 2026-09-03 08:30 | |||
| 3713 | 105381 | Midula Rahman Biology and Physics | subscriber | HSC Science Programme: 2028 | 2026-09-02 11:53 | |||
| 3712 | 992841 | Afifa Rahman Ohi Biology | subscriber | HSC Science Programme: 2028 | 2026-09-02 09:42 | |||
| 3711 | 253138 | Fahmida Sultana Nafiza Biology | subscriber | HSC Science Programme: 2028 | 2026-09-02 09:38 | |||
| 3710 | 249398 | Saifa Afrin Nishi Biology | subscriber | HSC Science Programme: 2028 | 2026-09-02 09:32 | |||
| 3709 | 271580 | Tasnim Jaman Bio-Chem-physics | subscriber | HSC Science Programme: 2028 | 2026-09-02 08:49 |
Showing 41-50 of 2679 users
Configure redirect URLs for different classes/programmes. Users will be redirected to these URLs after login based on their class.
Control which classes can access which pages/URLs.
By default, all classes can access all pages. Configure restrictions below.
Status: Access Control ENABLED
| ✓ | 👤 Username | 🔑 Password | 🖼️ Avatar | 📝 First Name | 📝 Last Name | 🏷️ Display Name | 📄 Description | 📚 Batch | 📞 Phone | 👥 Role | 🌐 Website | 📅 Registered | 🕒 Last Login | 🔧 Actions |
|---|