Loading users...
Required columns: Roll, Batch, Name, Mobile 01, Mobile 02, Class(Programme)
Important notes:
| Roll | Batch | Name | Mobile 01 | Mobile 02 | Class(Programme) |
|---|---|---|---|---|---|
| 185104 | M51 | Mishkat Tamim | 8801572963988 | 8801751738338 | Medical |
| 185105 | M51 | Md. Jobayer Islam | 8801791418006 | 8801719145644 | Medical |
| 185106 | M51 | Rafi Abdullah | 8801319316463 | 8801711363215 | Engineering |
📂 Download sample CSV: sample_users.csv
Total Users: 2357 | Page 50 of 236
| ID | Username | Name | Role | Class/Programme | Registered | Actions | ||
|---|---|---|---|---|---|---|---|---|
| 2842 | 5921823 | Ismam Biswas M-39 | subscriber | 2026: Class 9 | 2026-01-14 11:29 | |||
| 2841 | 1533294 | Subahana Islam F-40 | subscriber | 2026: Class 9 | 2026-01-14 11:20 | |||
| 2840 | 8290735 | Redwan Ahmed Mubin M-25 | subscriber | 2026: Class 10 | 2026-01-14 10:54 | |||
| 2839 | 7051875 | Ahaduzzaman Ziyam M-25 | subscriber | 2026: Class 10 | 2026-01-14 09:49 | |||
| 2838 | 7231693 | Tasnia Ferdoush F-24 | subscriber | 2026: Class 10 | 2026-01-14 09:28 | |||
| 2837 | 2285481 | Rafsan Hoqe Arosh M-39 | subscriber | 2026: Class 9 | 2026-01-14 08:56 | |||
| 2836 | 5936105 | Rifah Isfar M-25 | subscriber | 2026: Class 10 | 2026-01-14 07:28 | |||
| 2835 | 6596301 | Ayub 01-M01-MM | subscriber | Second-Timer | 2026-01-13 04:54 | |||
| 2834 | 7130839 | sajjad F-10 | subscriber | Bio-Chem | 2026-01-11 16:52 | |||
| 2833 | 6922126 | sajid F-10 | subscriber | Bio-Chem | 2026-01-11 16:49 |
Showing 491-500 of 2357 users
Configure redirect URLs for different classes/programmes. Users will be redirected to these URLs after login based on their class.
Control which classes can access which pages/URLs.
By default, all classes can access all pages. Configure restrictions below.
Status: Access Control ENABLED
| ✓ | 👤 Username | 🔑 Password | 🖼️ Avatar | 📝 First Name | 📝 Last Name | 🏷️ Display Name | 📄 Description | 📚 Batch | 📞 Phone | 👥 Role | 🌐 Website | 📅 Registered | 🕒 Last Login | 🔧 Actions |
|---|