Loading users...
Required columns: Roll, Batch, Name, Mobile 01, Mobile 02, Class(Programme)
Important notes:
| Roll | Batch | Name | Mobile 01 | Mobile 02 | Class(Programme) |
|---|---|---|---|---|---|
| 185104 | M51 | Mishkat Tamim | 8801572963988 | 8801751738338 | Medical |
| 185105 | M51 | Md. Jobayer Islam | 8801791418006 | 8801719145644 | Medical |
| 185106 | M51 | Rafi Abdullah | 8801319316463 | 8801711363215 | Engineering |
📂 Download sample CSV: sample_users.csv
Total Users: 2329 | Page 84 of 233
| ID | Username | Name | Role | Class/Programme | Registered | Actions | ||
|---|---|---|---|---|---|---|---|---|
| 2466 | 185819 | Tasfiya Towsin Priya F58 | subscriber | Second-Timer | 2025-09-12 13:45 | |||
| 2467 | 185820 | Anika Nawer F58 | subscriber | Second-Timer | 2025-09-12 13:45 | |||
| 2468 | 185821 | Taimi Islam Tisha F58 | subscriber | Second-Timer | 2025-09-12 13:45 | |||
| 2469 | 185822 | Mehejomin Islam Jurin F58 | subscriber | Second-Timer | 2025-09-12 13:45 | |||
| 2470 | 185823 | Adeba Haque F58 | subscriber | Second-Timer | 2025-09-12 13:45 | |||
| 2471 | 185824 | Jannatul Ferdousi F58 | subscriber | Second-Timer | 2025-09-12 13:45 | |||
| 2454 | 185806 | Arpita Karmakar F58 | subscriber | Second-Timer | 2025-09-12 13:45 | |||
| 2455 | 185807 | Nusrat Jahan Nishi F58 | subscriber | Second-Timer | 2025-09-12 13:45 | |||
| 2456 | 185808 | Maliha Mabsurah Safa F58 | subscriber | Second-Timer | 2025-09-12 13:45 | |||
| 2457 | 185809 | Arpita Halder F58 | subscriber | Second-Timer | 2025-09-12 13:45 |
Showing 831-840 of 2329 users
Configure redirect URLs for different classes/programmes. Users will be redirected to these URLs after login based on their class.
Control which classes can access which pages/URLs.
By default, all classes can access all pages. Configure restrictions below.
Status: Access Control ENABLED
| ✓ | 👤 Username | 🔑 Password | 🖼️ Avatar | 📝 First Name | 📝 Last Name | 🏷️ Display Name | 📄 Description | 📚 Batch | 📞 Phone | 👥 Role | 🌐 Website | 📅 Registered | 🕒 Last Login | 🔧 Actions |
|---|