Loading users...
Required columns: Roll, Batch, Name, Mobile 01, Mobile 02, Class(Programme)
Important notes:
| Roll | Batch | Name | Mobile 01 | Mobile 02 | Class(Programme) |
|---|---|---|---|---|---|
| 185104 | M51 | Mishkat Tamim | 8801572963988 | 8801751738338 | Medical |
| 185105 | M51 | Md. Jobayer Islam | 8801791418006 | 8801719145644 | Medical |
| 185106 | M51 | Rafi Abdullah | 8801319316463 | 8801711363215 | Engineering |
📂 Download sample CSV: sample_users.csv
Total Users: 2076 | Page 90 of 208
| ID | Username | Name | Role | Class/Programme | Registered | Actions | ||
|---|---|---|---|---|---|---|---|---|
| 2137 | 185003 | Fariya Tun Nesa Anu F50 | subscriber | First timer | 2025-09-01 02:32 | |||
| 2138 | 185004 | Naziba Akter Tuba F50 | subscriber | First timer | 2025-09-01 02:32 | |||
| 2139 | 185005 | Anika Mahjabin F50 | subscriber | First timer | 2025-09-01 02:32 | |||
| 2140 | 185006 | Rumisha Tasnim F50 | subscriber | First timer | 2025-09-01 02:32 | |||
| 2121 | 182429 | Mahbuba Rahman Shanta F24 | subscriber | First timer | 2025-09-01 02:32 | |||
| 2122 | 182430 | Najia Rahman Afifa F24 | subscriber | First timer | 2025-09-01 02:32 | |||
| 2123 | 182431 | Ananna Islam Orna F24 | subscriber | First timer | 2025-09-01 02:32 | |||
| 2124 | 181064 | Sadia Sultana Srity F24 | subscriber | First timer | 2025-09-01 02:32 | |||
| 2125 | 182433 | Farjana Raija Mone F24 | subscriber | First timer | 2025-09-01 02:32 | |||
| 2126 | 182434 | Mst. Shamme Akter F24 | subscriber | First timer | 2025-09-01 02:32 |
Showing 891-900 of 2076 users
Configure redirect URLs for different classes/programmes. Users will be redirected to these URLs after login based on their class.
Control which classes can access which pages/URLs.
By default, all classes can access all pages. Configure restrictions below.
Status: Access Control ENABLED
| ✓ | 👤 Username | 🔑 Password | 🖼️ Avatar | 📝 First Name | 📝 Last Name | 🏷️ Display Name | 📄 Description | 📚 Batch | 📞 Phone | 👥 Role | 🌐 Website | 📅 Registered | 🕒 Last Login | 🔧 Actions |
|---|