Loading users...
Required columns: Roll, Batch, Name, Mobile 01, Mobile 02, Class(Programme)
Important notes:
| Roll | Batch | Name | Mobile 01 | Mobile 02 | Class(Programme) |
|---|---|---|---|---|---|
| 185104 | M51 | Mishkat Tamim | 8801572963988 | 8801751738338 | Medical |
| 185105 | M51 | Md. Jobayer Islam | 8801791418006 | 8801719145644 | Medical |
| 185106 | M51 | Rafi Abdullah | 8801319316463 | 8801711363215 | Engineering |
๐ Download sample CSV: sample_users.csv
Total Users: 2076 | Page 22 of 208
| ID | Username | Name | Role | Class/Programme | Registered | Actions | ||
|---|---|---|---|---|---|---|---|---|
| 2841 | 1533294 | Subahana Islam F-40 | subscriber | 2026: Class 9 | 2026-01-14 11:20 | |||
| 2840 | 8290735 | Redwan Ahmed Mubin M-25 | subscriber | 2026: Class 10 | 2026-01-14 10:54 | |||
| 2839 | 7051875 | Ahaduzzaman Ziyam M-25 | subscriber | 2026: Class 10 | 2026-01-14 09:49 | |||
| 2838 | 7231693 | Tasnia Ferdoush F-24 | subscriber | 2026: Class 10 | 2026-01-14 09:28 | |||
| 2837 | 2285481 | Rafsan Hoqe Arosh M-39 | subscriber | 2026: Class 9 | 2026-01-14 08:56 | |||
| 2836 | 5936105 | Rifah Isfar M-25 | subscriber | 2026: Class 10 | 2026-01-14 07:28 | |||
| 2835 | 6596301 | Ayub 01-M01-MM | subscriber | Second-Timer | 2026-01-13 04:54 | |||
| 2834 | 7130839 | sajjad F-10 | subscriber | Bio-Chem | 2026-01-11 16:52 | |||
| 2833 | 6922126 | sajid F-10 | subscriber | Bio-Chem | 2026-01-11 16:49 | |||
| 2830 | 6964543 | shajal M-09 | subscriber | Medical | 2026-01-10 08:25 |
Showing 211-220 of 2076 users
Configure redirect URLs for different classes/programmes. Users will be redirected to these URLs after login based on their class.
Control which classes can access which pages/URLs.
By default, all classes can access all pages. Configure restrictions below.
Status: Access Control ENABLED
| โ | ๐ค Username | ๐ Password | ๐ผ๏ธ Avatar | ๐ง Email | ๐ First Name | ๐ Last Name | ๐ท๏ธ Display Name | ๐ Description | ๐ Batch | ๐ Phone | ๐ฅ Role | ๐ Website | ๐ Registered | ๐ Last Login | ๐ง Actions |
|---|