Loading users...
Required columns: Roll, Batch, Name, Mobile 01, Mobile 02, Class(Programme)
Important notes:
| Roll | Batch | Name | Mobile 01 | Mobile 02 | Class(Programme) |
|---|---|---|---|---|---|
| 185104 | M51 | Mishkat Tamim | 8801572963988 | 8801751738338 | Medical |
| 185105 | M51 | Md. Jobayer Islam | 8801791418006 | 8801719145644 | Medical |
| 185106 | M51 | Rafi Abdullah | 8801319316463 | 8801711363215 | Engineering |
๐ Download sample CSV: sample_users.csv
Total Users: 2076 | Page 23 of 208
| ID | Username | Name | Role | Class/Programme | Registered | Actions | ||
|---|---|---|---|---|---|---|---|---|
| 2829 | 8667538 | Raihan M-09 | subscriber | Bio-Chem | 2026-01-08 14:20 | |||
| 2828 | 2326901 | rahim M-09 | subscriber | Bio-Chem | 2026-01-07 06:16 | |||
| 2827 | 9289834 | Jahir M-09 | subscriber | Bio-Chem | 2026-01-06 15:50 | |||
| 2826 | 8599930 | Rahat M-09 | subscriber | Medical | 2026-01-06 15:41 | |||
| 2825 | 8259487 | Kafi M-09 | subscriber | 1st-Time | 2026-01-04 20:11 | |||
| 2824 | 5366557 | Jahir M-09 | subscriber | Medical | 2026-01-04 16:26 | |||
| 2823 | 9745822 | Muzahid M-09 | subscriber | ssc-model-test-dashboard | 2026-01-04 16:18 | |||
| 2822 | 4903082 | jahir M-09 | subscriber | Medical | 2026-01-04 16:01 | |||
| 2821 | 8619006 | Kollol90 M-09 | subscriber | 1st-Time | 2026-01-04 08:28 | |||
| 2820 | 7417310 | Rahat test M-09 | subscriber | Medical | 2026-01-04 08:27 |
Showing 221-230 of 2076 users
Configure redirect URLs for different classes/programmes. Users will be redirected to these URLs after login based on their class.
Control which classes can access which pages/URLs.
By default, all classes can access all pages. Configure restrictions below.
Status: Access Control ENABLED
| โ | ๐ค Username | ๐ Password | ๐ผ๏ธ Avatar | ๐ง Email | ๐ First Name | ๐ Last Name | ๐ท๏ธ Display Name | ๐ Description | ๐ Batch | ๐ Phone | ๐ฅ Role | ๐ Website | ๐ Registered | ๐ Last Login | ๐ง Actions |
|---|